Find your fit
Size guide
All measurements below are in inches. Take a moment to measure yourself before choosing a size — it makes all the difference.
Bottom
| Size | Waist (in) | Length (in) |
|---|---|---|
| XS | 24–25 | 13 |
| S | 26–27 | 13.5 |
| M | 28–29 | 14 |
| L | 30–31 | 14.5 |
Tops
| Size | Bust (in) | Length (in) |
|---|---|---|
| XS | 32–34 | 17 |
| S | 34–36 | 18 |
| M | 36–38 | 19 |
| L | 38–40 | 20 |
Between sizes?If your measurements fall between two sizes, we recommend sizing up for a more comfortable fit.
Fit tipOur styles are designed for a relaxed fit. For a more fitted look, you may size down.
Need help?Still unsure about your size? Contact our customer care team — we're happy to help.